2 1/2"
| Series | Depth | Type | Operation | Thermal Break | | E2500 | 2 1/2" | Fixed | None | Strut |
| E2500 | 2 1/2" | Project | Outswing | Strut |
| E2500 | 2 1/2" | Casement | Outswing | Strut |
3 1/4"
| Series | Depth | Type | Operation | Thermal Break | | E3250 | 3 1/4" | Casement | Outswing | Strut |
| E3250 | 3 1/4" | Project | Outswing | Strut |
| E3250 | 3 1/4" | Fixed | None | Strut |
3.25"
| Series | Depth | Type | Operation | Thermal Break | | 3250 | 3.25" | Fixed | None | PIP |
| 3250 | 3.25" | Hung | Single | PIP |
| 3250 | 3.25" | Slider | Horizontal | PIP |
| E3062 | 3.25" | Fixed | None | Strut |
| E3062 | 3.25" | Casement | Outswing | Strut |
| E3062 | 3.25" | Project | Outswing | Strut |
| E3062 | 3.25" | Project | Inswing | Strut |
4"
| Series | Depth | Type | Operation | Thermal Break | | E4000 | 4" | Fixed | None | Strut |
| E4000 | 4" | Casement | Outswing | Strut |
| E4000 | 4" | Project | Outswing | Strut |
| E4000 | 4" | Fixed Offset | None | Strut |
4 3/8"
| Series | Depth | Type | Operation | Thermal Break | | E8065 | 4 3/8" | Fixed | None | Strut |
| E8065 | 4 3/8" | Sliding Glass Door | Single | Strut |